MPMRCL Yellow Line Tariff
Indore Metro Base Fare Chart
Official standard token fare matrix between key stations across the Indore Metro Yellow Line corridor.
Single Journey Token:₹40
Hover or tap any cell to highlight the fare intersection● Yellow Diagonal = Same Origin / Dest (—)
| From \ To से \ तक | Devi Ahilya Bai Holkar Terminal देवी अहिल्या बाई होलकर टर्मिनल | Super Corridor 1 सुपर कॉरिडोर 1 | Bhawarshala Square भवरसला चौराहा | ISBT आईएसबीटी / एमआर 10 फ्लाईओवर | Vijay Nagar Square विजय नगर चौराहा | Radisson Square रैडिसन चौराहा | Indore Railway Station इंदौर जंक्शन रेलवे स्टेशन | Rajwada राजवाड़ा |
|---|---|---|---|---|---|---|---|---|
Devi Ahilya Bai Holkar Terminal देवी अहिल्या बाई होलकर टर्मिनल | — | ₹15 | ₹20 | ₹30 | ₹40 | ₹45 | ₹50 | ₹60 |
Super Corridor 1 सुपर कॉरिडोर 1 | ₹15 | — | ₹15 | ₹20 | ₹30 | ₹40 | ₹45 | ₹50 |
Bhawarshala Square भवरसला चौराहा | ₹20 | ₹15 | — | ₹15 | ₹20 | ₹30 | ₹40 | ₹45 |
ISBT आईएसबीटी / एमआर 10 फ्लाईओवर | ₹30 | ₹20 | ₹15 | — | ₹15 | ₹20 | ₹30 | ₹40 |
Vijay Nagar Square विजय नगर चौराहा | ₹40 | ₹30 | ₹20 | ₹15 | — | ₹15 | ₹20 | ₹30 |
Radisson Square रैडिसन चौराहा | ₹45 | ₹40 | ₹30 | ₹20 | ₹15 | — | ₹15 | ₹20 |
Indore Railway Station इंदौर जंक्शन रेलवे स्टेशन | ₹50 | ₹45 | ₹40 | ₹30 | ₹20 | ₹15 | — | ₹15 |
Rajwada राजवाड़ा | ₹60 | ₹50 | ₹45 | ₹40 | ₹30 | ₹20 | ₹15 | — |
1. Distance Slabs
Fares are structured on distance slabs ranging from ₹15 for short hops up to a maximum of ₹60 for long corridor journeys.
2. Smart Card & NCMC
National Common Mobility Card (NCMC) holders and Indore Metro smart card commuters receive official fare discounts and automated tap-and-go gate clearance.
3. Same-Station Entry
Entering and exiting the exact same station within the permissible time limit incurs the minimum base administrative fare. Tokens are single-use and valid only for the date of issue.